Property Attributes
- MLS#OM726610
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityCRYSTAL RIVER
- AreaCrystal River
- NeighborhoodFROM SD
- Zip34429
- StyleContemporary
- Year Built1971
- Taxes$ 5001
- Price$ 765,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Come find your own private oasis right in your backyard located in Crystal Shores, one of the most desirable neighborhoods in Crystal River. This property offers a perfect blend of tranquility and adventure, making it an ideal retreat for nature lovers and water sports enthusiasts alike. With ample space for entertaining, you can host family gatherings or intimate get-togethers with friends, all while enjoying the picturesque views. This beautiful 3 bedroom 2 bath home sits on .38 acres, professionally landscaped which features an inground pool, lovely lanai with screen enclosure. Recent updates include a new roof 2023, porcelain tile throughout the home, granite counter tops, wood cabinetry and new dock with 7000.lb boat lift built in 2023. For those who crave adventure, the nearby waterways provide endless opportunities for exploration. Kayak or boat to the crystal clear springs, Kings Bay, or spend a day fishing in the Gulf. Whether you are seeking an investment home (short term rental) or a primary residence , this private oasis is a rare find that promises a lifestyle of leisure and adventure. Don't miss your chance to experience the best of waterfront living in this idyllic setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal River Primary School Elementary School | Crystal River Middle School Middle School | Crystal River High School High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $785,000 |
| 7/21/2026 | 3$765,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Refrigerator,Trash Compactor |
| Zoning | CLR |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary |
| Pool Features | Fiberglass,Heated,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Brackish |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FROM SD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading south on Hwy 19 (Suncoast Boulevard), turn right onto Ft Island Trail, go approximately 4 miles and make a right into Crystal Shores neighborhood (Pinebark Lane), make a right onto Watersedge Drive, home will be down on the right, look for sign |
| High School | Crystal River High School |
| City | CRYSTAL RIVER |
| Senior Community Y/N | false |
| MLS Area | 34429 - Crystal River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16234 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Crystal River Primary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 5001 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crystal River Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM726610 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | THE FOLL DESC LAND BEING SIT IN GVT LT 6 SEC 20 T18S R17E BEING FUR DESC AS FOLL: COM AT MOST W'LY COR OF LT 15 BLK A CRYSTAL SHORE ESTATES FIRST ADD PB 3 PG 33 PRCCF SD PT ALSO BEING THE MOST S'LY COR OF LT 14 BLK A CRYSTAL SHORE ESTATES AS REC IN P B 2 PG 154 PRCCF TH S 65DEG 48M 40S W 50 FT TO A PT ON W R/W LN OF MAGNOLIA AVE AS SHOWN ON SD PLAT OF CRYSTAL SHORE EST FIRST ADD TH S 26DEG 49M 40S E AL SD R/W LN A DIST OF 647.34 FT TH S 66DEG 17M 40S E AL SD R/W LN 23.38 FT TO POB TH CONT S 66DEG 17M 40S E A DIST OF 94.86 FT TO A CONCRETE MONUMNET MARKING THE TRAVERSE LN ON THE W LN OF LT 1 BLK C CRYSTAL SHORE ESTATES FIRST ADD AS REC IN PB 3 PG 33 PRCCF TH S 06DEG 34M 55S E AL SD W TRAVERSE LN A DIST OF 90.39 FT TH S 28DEG 49M 25S E |
| Water View | Canal |
| Water Access Type | Canal - Brackish |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Solid Wood Cabinets,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Lot Features | Cleared,Flood Insurance Required,FloodZone,In County |
| Water Source | Public |
| Lot Size Area | 16234 |
| Foundation Details | Slab |
| Building Area Total | 3179 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 8:31 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 8:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 8:31 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.