Property Attributes
- MLS#OM732474
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityBEVERLY HILLS
- AreaBeverly Hills
- NeighborhoodOAKWOOD VILLAGE BEVERLY HILLS PH 01
- Zip34465
- StyleContemporary
- Year Built1991
- Taxes$ 1226
- Price$ 292,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Beautiful large 2900 sqft home located in Oakwood Village Phase 1. 3 bedroom 2 bathroom, 2 car garage, fireplace. Recent renovations include updated kitchen, updated primary bathroom, new flooring in the family room, and a NEW ROOF! Screened-in pool off the lanai. GREAT-LOCATION just a short drive to the Withlacoochee State Forest for hiking, biking and bird watching! Nearby water activities in the Gulf Coast & Crystal River. Twisted Oaks Golf Course offering 18 holes is directly across from this community. A park with pickleball and horseshoes is less than a mile away. Don't miss this opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Ridge Elementary School Elementary School | Citrus Springs Middle School Middle School | Lecanto High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $292,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Phone Available,Public,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 79 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Deck,In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAKWOOD VILLAGE BEVERLY HILLS PH 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading West on Hwy 44 head toward W. Osceola, Slight right on US 41 North, turn left on County Road 486 turn right onto N. Forest Ridge Blvd., turn left onto N. Lincoln Ave, turn right onto W. Gleason Pl, turn right onto N. Bacall Loop, see sign. |
| High School | Lecanto High School |
| City | BEVERLY HILLS |
| Association Name | Oakwood Village HOA |
| Senior Community Y/N | false |
| MLS Area | 34465 - Beverly Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9975 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Forest Ridge Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 1226 |
| Middle/Junior High School | Citrus Springs Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | OAKWOOD VLG OF BEVERLY HILLS PHASE 1 PB 14 PG 10 LOT 6 BLK201 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.58 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,L Dining,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Corridor Access,Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 9975 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2914 |
| Lot Dimensions | 77 x 110 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 8:55 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 8:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 8:55 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.